PCR Cycler RealTime , 4 Channel, Gradient
The product has various advantages including advanced efficient temperature control system and photoelectric system, powerful and easy-to-use software analysis function, and user-friendly control method, etc.and can easily process downstream multiplex gene detection, quantitative analysis, SNP analysis, dissociation curve analysis and other applications. It is widely used in medical institutions at all levels, universities and research institutes, CDC, Entry-Exit Inspection and Quarantine Bureau, Public Security Criminal Evidence Identification Center, veterinary centers, food and dairy product factories, as well as other fields and industries.
Rapid heating and cooling, with a maximum heating rate of 6.1°C/s, a maximum cooling rate of 5.0°C/s, and a temperature uniformity of ±0.1°C.
High-brightness, maintenance-free LED lightsource with 6 (Gentier 96E)/4 (Gentier 96R) fluorescence detection channels for rapid fluorescence scanning.
With a10.4-inch full-color touchscreen, the device can operate independently from the computer and store over 1,000 experimental data.
Automatic recovery of the experiment when the power is on again after cutting off, without waiting for the power-on of the computer or software control.
Product Model | Gentier 96E | Gentier 96R |
Fluorescence Channels | 6 | 4 |
Sample Throughput | 96 | |
Authoritative Certifications | NMPA, CE, etc. | |
Compatible Fluorophores | Channel 1: FAM, SYBR Green I, SYTO 9, EvaGreen, LC Green. Channel 2: HEX, VIC, TET, JOE. Channel 3: ROX, Texas Red. Channel 4: Cy5. Channel 5: Alexa Fluor 680. Channel 6: FRET. | Channel 1: FAM, SYBR Green I, SYTO 9, EvaGreen, LC Green. Channel 2: HEX, VIC, TET, JOE. Channel 3: ROX, Texas Red. Channel 4: Cy5.
|
Lightsource | High-brightness, long-life, maintenance-free LED light source | |
Detector and Detection Position | Photodes (PDs), excitation and scan at top | |
Detection Method | Simultaneous well-by-well scanning of all fluorescent channels, without edge effects | |
Detection Duration | Detection of 96 wells of all channels completed in 7s. | |
Heating & Cooling Rates | Maximum heating rate of 6.1℃/s; Maximum cooling rate of 5.0℃/s. | |
Temperature Uniformity | ±0.1℃ | |
Temperature Accuracy | ≤±0.1℃ | |
Special Temperature Setting Function | Support PCR assays of up to 12 thermal gradients, Long PCR, Touch Down PCR. | |
Analytical Functions | Qualitative analysis, absolute quantitative analysis, relative quantitative analysis, endpoint fluorescence analysis, dissociation curve analysis, and SNP analysis, etc. | |
Sample Linearity & Repeatability | Linearity: /r/≥0.999 | |
Control Method | Stand-alone operation: 10.4-inch touchscreen control; Network operation: PC software control via direct connection or LAN (local area network) | |
Suitable Consumables | 0.2 mL 96-well plate, 8-tube strips, single-tube strips (transparent, matte, and creamy) | |
Power Failure Protection | Automatic recovery of the experiment and other functions when the power is on again after cutting off, without waiting for the power-on of the computer or software control. | |
Data Storage | > 1000 experimental data for stand-alone operation | |
Customized Reporting | Lab report templates of various industries pre-stored Open and universal reporting function, user-definable report content and form | |
LIS Functions | Formats exported: CSV, Excel, TXT, etc. Open data port, synchronized interconnection with LIS system | |
Size and Weight | 355mm x 475mm x 484mm (W*D*H), 30kg | |
Power | AC 220 V, 50 Hz 900 VA. |
- Artikel-Nr: GT96R
- Warengruppe: Thermocycler
Alle Thermocycler von LabConsulting zeigen - Schlagworte: PCR Geräte, Realtime PCR Cycler
- Packung: 1 Stück
- Gültigkeit: 31.12.2024
- Letztes Update: 16.02.2024
Alternative Artikel:
- GT48E
PCR Cycler Real Time, 4 Channel, Gradient - GT48R
PCR Cycler Real Time, 2 Channel, Gradient - GT96E
PCR Cycler Real Time, 6 Channel,Gradient - GTMINI
PCR Cycler Real Time, 2 Channel, Gradient CE, IVD - GTX3C
RealTime PCR System Gentier X3C - GTX3E
RealTime PCR System Gentier X3E - GTX3R
RealTime PCR System Gentier X3R - GTX3S
RealTime PCR System Gentier X3S - Q1601
PCR Cycler, Real Time, 2 x 8wells, 1 channel, - Q1602
PCR Cycler Real Time, 2 x 8 well, 2 Channel - SLAN96P
PCR Cycler Real Time, SLAN 96P, 2x48 ,4 Channel